Ranked audit scores for AI-powered repositories. See who's winning at cost efficiency, architecture, and security.
Python
| # | Repository | Grade | Score | Cost | Arch | Security | Optim | Views |
|---|---|---|---|---|---|---|---|---|
| 1 | lobehub/lobehub CSS76,791 stars | B+ | 78 | A- | B | B | B- | 0 |
| 2 | NoManNayeem/Langchain_CrewAI_Gemini-AI_Agents Python13 stars | B | 74 | B+ | B | B | B- | 0 |
| 3 | vxcontrol/pentagi Go14,309 stars | B- | 69 | B+ | B- | B | B- | 0 |
| 4 | Abhinavexists/AgenticBOB Python9 stars | B- | 69 | B+ | B | C+ | C+ | 0 |
| 5 | souzatharsis/podcastfy TeX6,179 stars | B- | 69 | B+ | B | C+ | B- | 0 |
| 6 | danny-avila/LibreChat CSS34,918 stars | B- | 69 | C+ | B- | B | B- | 0 |
| 7 | X-D-Lab/LangChain-ChatGLM-Webui Python3,308 stars | B- | 69 | C+ | B- | B | B+ | 0 |
| 8 | gaudiy/langsmith-evaluation-helper Shell31 stars | B- | 69 | B+ | B | C+ | C | 0 |
| 9 | raga-ai-hub/RagaAI-Catalyst Python16,110 stars | B- | 69 | B+ | B+ | B | B | 0 |
| 10 | imanoop7/medical-agent-using-crewai Python6 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 11 | blueberrycongee/Lumina-Note CSS756 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 12 | teddylee777/langchain-kr HTML1,991 stars | B- | 68 | B+ | A- | C+ | C | 0 |
| 13 | JerichoCruz/interactive-crewai-panel Python9 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 14 | braintrustdata/braintrust-sdk HTML12 stars | B- | 68 | C+ | C+ | B | B- | 0 |
| 15 | browser-use/web-ui Python15,786 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 16 | karthik-codex/Autogen_GraphRAG_Ollama Python834 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 17 | FareedKhan-dev/all-agentic-architectures Jupyter Notebook2,914 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 18 | antoineross/autogen-article-generator Python36 stars | B- | 68 | C+ | B- | C+ | B+ | 0 |
| 19 | PostHog/posthog C34,316 stars | B- | 67 | C+ | C+ | B | B- | 0 |
| 20 | potpie-ai/potpie Mako5,283 stars | B- | 66 | C+ | A- | B | C+ | 0 |
| 21 | metabase/metabase CSS47,189 stars | B- | 66 | C+ | C+ | B | B- | 0 |
| 22 | kid0317/crewai_mas_demo HTML41 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 23 | ganeshnikhil/J.A.R.V.I.S.2.0 Shell228 stars | B- | 66 | B+ | B- | C+ | C+ | 0 |
| 24 | bosmanbos/CrewAI-Agent-Creator Python7 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
| 25 | HamnaCh456/Historical_Figure_Storyteller Python9 stars | B- | 66 | C+ | C+ | C+ | B+ | 0 |
4,814 repos · Page 1 of 193